For full product information, explore links below
The Infinity 98 furnace delivers precision comfort with Greenspeed intelligence. This is the most advanced Carrier furnace ever made. Its unique design innovations achieve unprecedented efficiency and quiet.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
59MN7A060V17--14 | 60.0 | 59.0 | 97.4 | 415 | 35x29.5x17.5 | 154 | |
59MN7A060V21--20 | 60.0 | 60.0 | 98.5 | 555 | 35x29.5x21 | 159 | |
59MN7A080V17--14 | 80.0 | 78.0 | 97.4 | 620 | 35x29.5x17.5 | 164 | |
59MN7A080V17--20 | 80.0 | 78.0 | 97.2 | 620 | 35x29.5x21 | 169 | |
59MN7A100V21--22 | 100.0 | 98.0 | 97.3 | 725 | 35x29.5x21 | 179 | |
59MN7A120V24--22 | 120.0 | 117.0 | 97.2 | 900 | 35x29.5x24.5 | 203 |
3105 N Cascade Ave Ste 202
Colorado Springs, 80907
719-493-9594
Advantage Heating and Air
We are closed for the following Holidays:
Memorial Day
July 4
Labor Day
Thanksgiving and the Day after
Christmas Day
New Years Day
Check out the work we've done in your area.