Products We Carry
High-Efficiency Comfort Systems
Get Your Estimate Today
We Have Been Providing Expert Furnace Replacements and New Installations Since 2001
Professional 6 Year Atmospheric Gas
Professional Classic Plus™ Atmospheric gas water heaters are engineered for more hot water at a low operating cost
- FHR: 54 - 90 gallons
- Recovery: 30.3 to 40.4 GPH at a 90° F rise' depending on model
- Exclusive air/fuel shut-off device
- Exclusive air/fuel shut-off device
- Protective control system that disables the heater in the presence of flammable vapor accumulation
- Eco-friendly burner' low NOx design
- Premium grade anode rod provides long-lasting tank protection
- EverKleen™ patented system fights sediment build-up
- Enhanced flow brass drain valve
- Temperature and pressure relief valve included
MODEL | Type | Cap. Gallons | Input MBtuH | UEF | Gas Type | Recovery GPH | 1st Hr Rating GPH | Dimensions HxWxD | Weight Lbs. |
---|
PROG29-32N RH62 | | 29 | 32.0 | 0.63 | NG | 32.3 | 55.0 | 59.75x16.5x16.5 | 110 |
PROG29-30P RH63 | | 29 | 30.0 | 0.63 | LP | 30.3 | 55.0 | 59.75x16.5x16.5 | 110 |
PROG40-36N RH62 | | 40 | 36.0 | 0.62 | NG | 36.4 | 67.0 | 61.5x14.5x14.5 | 127 |
PROG40-40N RH62 | | 40 | 40.0 | 0.62 | NG | 40.4 | 68.0 | 63.25x14x14 | 135 |
PROG50-40N RH62 | | 50 | 40.0 | 0.62 | NG | 40.4 | 83.0 | 62.25x14.5x14.5 | 165 |
PROG50-36P RH62 | | 50 | 36.0 | 0.62 | LP | 36.4 | 0.0 | 62.25x14.5x14.5 | 165 |
PROG40-38N RH62 | | 40 | 38.4 | 0.62 | NG | 38.4 | 73.0 | 61.5x14.5x14.5 | 127 |
PROG40-32P RH62 | | 30 | 32.0 | 0.62 | LP | 32.3 | 57.0 | 61.5x14.5x14.5 | 125 |
PROG50-36P RH60 | | 50 | 36.0 | 0.60 | LP | 36.4 | 93.0 | 61.25x14.25x14.25 | 150 |
PROG50-38N RH60 | | 50 | 38.0 | 0.60 | NG | 38.4 | 93.0 | 61.25x14.25x14.25 | 150 |
PROG40-36P RH62 | | 40 | 36.0 | 0.62 | LP | 36.3 | 68.0 | 63.25x14x14 | 135 |
PROG30S-30N RH63 | | 30 | 30.0 | 0.63 | NG | 30.3 | 54.0 | 49.9x14.5x14.5 | 112 |
PROG40S-40N RH62 | | 40 | 40.0 | 0.62 | NG | 40.4 | 72.0 | 53.9x23x23 | 135 |
PROG40S-36P RH62 | | 40 | 36.0 | 0.62 | LP | 36.4 | 0.0 | 53.9x23x23 | 135 |
PROG40S-34N RH62 | | 40 | 34.0 | 0.62 | NG | 34.3 | 75.0 | 52.1x21x21 | 120 |
PROG40S-31P RH62 | | 40 | 31.0 | 0.62 | LP | 31.3 | 75.0 | 52.1x21x21 | 120 |
PROG40S-35P RH62 | | 40 | 35.0 | 0.62 | LP | 35.4 | 74.0 | 53.25x14.25x14.25 | 125 |
PROG50S-40N RH61 | | 50 | 40.0 | 0.61 | NG | 36.4 | 89.0 | 54.25x23.75x23.75 | 186 |
PROG50S-36P RH6 | | 50 | 36.0 | 0.61 | LP | 40.4 | 89.0 | 54.25x23.75x23.75 | 186 |
Warranty Information
- All Parts
for 72 months - 6 Years Tank and Parts
©MPN Media & Marketing 2021